Marine Cruises quality narrowboat hire holidays

Email info@marinecruises.co.uk|Tel 01244 373911

2013 Prices

Offers & Discounts


2013 May Bank Holiday Bookers Discount (Limited time offer)
 £100 off ANY week or short break booked for 2013
or
50% discount off selected 2nd consecutive weeks,
 i.e. any dates bar July 6th – September 7th 2013
(Swanley & Falkirk Bases)
or
50% discount off ANY 2nd consecutive weeks Holiday from our Kings Bromley Base

 Hurry Time Limited Offer
All offers not in conjunction with any other offers, discounts or vouchers and only apply to 2013 Holidays – Offers all subject to availability.

Ring or E-mail to book

All prices are in pounds, per week, irrespective of the number of passengers.
All prices include linen, gas, car parking, buoyancy aids and VAT
Please note: DIESEL FUEL IS EXTRA. Click for details

Debbie class boats are not available from our Kings Bromley (K.Bromley) Marina base.
Lucy class boats are not available from our Falkirk Marina base.
Hayley class boats are not available from our Kings Bromley or Falkirk bases.

*November and December hire not available from Falkirk base.

* Canal routes may be limited from Nov 3rd 2012 to February 2013 due to Canal Maintenance.

Year 2013 Weekly price list
Start 4.00pm Saturday
Return by 9.30am Saturday
 
Bases Debbie
Swanley
Falkirk
Kimberley
Swanley
K.Bromley
Falkirk
Suzanne
Swanley
K.Bromley
Falkirk
Lucy
Swanley
K.Bromley
Hayley
Swanley
  2-4 Berth 4-6 Berth 6-8 Berth 6-8 Berth 8-10 Berth
MARCH 9th £725 £747 £926 £967 £1,049
16th £725 £747 £926 £967 £1,049
23th £725 £747 £926 £967 £1,049
30th £937 £967 £1,155 £1,225 £1,325
APRIL 6th £865 £925 £1,120 £1,295 £1,275
13th £865 £925 £1,120 £1,195 £1,275
20th £937 £967 £1,185 £1,225 £1,325
27th £937 £967 £1,185 £1,225 £1,325
MAY 4th £995 £1,044 £1,215 £1,285 £1,445
11th £995 £1,044 £1,215 £1,285 £1,445
18th £1,055 £1,094 £1,273 £1,325 £1,495
25th £1,285 £1,325 £1,555 £1,625 £1,825
JUNE 1st £1,092 £1,220 £1,399 £1,479 £1,695
8th £1,092 £1,220 £1,399 £1,479 £1,695
15th £1,092 £1,220 £1,399 £1,479 £1,695
22nd £1,092 £1,220 £1,399 £1,479 £1,695
29th £1,092 £1,220 £1,399 £1,479 £1,695
JULY 6th £1,224 £1,295 £1,525 £1,605 £1,765
13th £1,224 £1,295 £1,525 £1,605 £1,765
20th £1,224 £1,295 £1,525 £1,605 £1,765
27th £1,285 £1,325 £1,555 £1,625 £1,825
AUG 3rd £1,285 £1,325 £1,555 £1,625 £1,825
10th £1,264 £1,295 £1,525 £1,605 £1,765
17th £1,224 £1,295 £1,525 £1,605 £1,765
24th £1,224 £1,315 £1,525 £1,605 £1,795
31st £1,049 £1,094 £1,273 £1,331 £1,485
SEPT 7th £995 £1,025 £1,225 £1,275 £1,385
14th £878 £910 £1,028 £1,106 £1,272
21st £878 £910 £1,028 £1,106 £1,272
28th £761 £788 £913 £955 £1,149
OCT 5th £747 £774 £896 £937 £1,149
12th £747 £774 £896 £937 £1,149
19th £747 £774 £896 £937 £1,149
26th £848 £895 £1,098 £1,126 £1,229
NOV 2nd* £747 £774 £896 £937 £1,149
9th £714 £749 £736 £897 £976
16th £714 £749 £736 £897 £976
23rd £714 £749 £736 £897 £976
30th £714 £749 £736 £897 £976
DEC 7th £774 £790 £920 £955 £1,149
14th £953 £1,076 £1,128 £1,179 £1,215
21st £1,049 £1,094 £1,273 £1,331 £1,485
28th £1,049 £1,094 £1,273 £1,331 £1,485
Year 2013 Short break price list
Weekends - 3 nights Saturday to Tuesday
Midweek - 4 nights Tuesday to Saturday
Boats available for collection from 14.30
Bases Debbie
Swanley
Falkirk
Kimberley
Swanley
K.Bromley
Falkirk
Suzanne
Swanley
K.Bromley
Falkirk
Lucy
Swanley
K.Bromley
Hayley
Swanley
  2-4 Berth 4 - 6 Berth 6-8 Berth 6-8 Berth 8-10 Berth
MARCH 9th £471 £486 £602 £629 £682
16th £471 £486 £602 £629 £682
23rd £471 £486 £602 £629 £682
30th £609 £629 £751 £796 £861
APRIL 6th £562 £601 £728 £842 £829
13th £562 £601 £728 £777 £829
20th £609 £629 £770 £796 £861
27th £609 £629 £770 £796 £861
MAY 4th £647 £679 £790 £835 £939
11th £647 £679 £790 £835 £939
18th £686 £711 £827 £861 £972
25th £835 £861 £1,011 £1,056 £1,186
JUNE 1st £710 £793 £909 £961 £1,102
8th £710 £793 £909 £961 £1,102
15th £710 £793 £909 £961 £1,102
22nd £710 £793 £909 £961 £1,102
29th £710 £793 £909 £961 £1,102
JULY 6th £796 £842 £991 £1,043 £1,147
13th £796 £842 £991 £1,043 £1,147
20th £796 £842 £991 £1,043 £1,147
27th £835 £861 £1,011 £1,056 £1,186
AUG 3rd £835 £861 £1,011 £1,056 £1,186
10th £822 £842 £991 £1,043 £1,147
17th £796 £842 £991 £1,043 £1,147
24th £796 £855 £991 £1,043 £1,167
31st £682 £711 £827 £865 £965
SEPT 7th £647 £666 £796 £829 £900
14th £571 £592 £668 £719 £827
21st £571 £592 £668 £719 £827
28th £495 £512 £593 £621 £747
OCT 5th £486 £503 £582 £609 £747
12th £486 £503 £582 £609 £747
19th £486 £503 £582 £609 £747
26th £551 £582 £714 £732 £799
NOV 2nd* £486 £503 £582 £609 £747
9th £464 £487 £478 £583 £634
16th £464 £487 £478 £583 £634
23rd £464 £487 £478 £583 £634
30th £464 £487 £478 £583 £634
DEC 7th £503 £514 £598 £621 £747
14th £619 £699 £733 £766 £790
21st £682 £711 £827 £865 £965
28th £682 £711 £827 £865 £965

Valid CSS!

designed by CanalJunction.com