Marine Cruises quality narrowboat hire holidays

Email info@marinecruises.co.uk|Tel 01244 373911

2010 Prices

All prices are in pounds, per week, irrespective of the number of passengers.
All prices include linen, gas, car parking, buoyancy aids and VAT
Please note: DIESEL FUEL IS EXTRA. Click for details
Debbie class boats are not available from our Kings Bromley (K. Bromley) Marina base.
Suzanne class boats are not available from our Swanley Marina base.
Lucy class boats are not available from our Falkirk Marina base.
Hayley class boats are not available from our Swanley or Falkirk bases.
*November and December hire not available from Falkirk base.
*Please note cruising routes may be restricted due to canal maintenance from November 5th 2010

Year 2010 Weekly price list
Start 4.00pm Saturday
Return by 9.30am Saturday
 
Bases Debbie
Swanley
Falkirk
2-4 Berth
Kimberley
Swanley
K. Bromley
Falkirk
4 - 6 Berth
Suzanne
K. Bromley
Falkirk
6-8 Berth
Lucy
Swanley
K. Bromley
6-8 Berth
Hayley
K. Bromley
8-10 Berth
MARCH 13th 742 769 891 932 971
20th 857 888 1,032 1,079 1,124
27th 914 948 1,103 1,152 1,200
APRIL 3rd 914 948 1,103 1,152 1,200
10th 857 888 1,032 1,079 1,124
17th 857 888 1,032 1,079 1,124
24th 857 888 1,032 1,079 1,124
MAY 1st 857 888 1,032 1,079 1,124
8th 857 888 1,032 1,079 1,124
15th 857 888 1,032 1,079 1,124
22nd 1,029 1,067 1,242 1,298 1,354
29th 1,259 1,306 1,521 1,593 1,660
JUNE 5th 1,029 1,067 1,242 1,298 1,354
12th 1,087 1,127 1,312 1,372 1,430
19th 1,087 1,127 1,312 1,372 1,430
26th 1,144 1,187 1,382 1,445 1,507
JULY 3rd 1,144 1,187 1,382 1,445 1,507
10th 1,259 1,306 1,521 1,593 1,660
17th 1,259 1,306 1,521 1,593 1,660
24th 1,259 1,306 1,521 1,593 1,660
31st 1,259 1,306 1,521 1,593 1,660
AUG 7th 1,259 1,306 1,521 1,593 1,660
14th 1,259 1,306 1,521 1,593 1,660
21st 1,259 1,306 1,521 1,593 1,660
28th 1,144 1,187 1,382 1,445 1,507
SEPT 4th 1,029 1,067 1,242 1,298 1,354
11th 1,029 1,067 1,242 1,298 1,354
18th 857 888 1,032 1,079 1,124
25th 742 769 891 932 971
OCT 2nd 742 769 891 932 971
9th 742 769 891 932 971
16th 742 769 891 932 971
23rd 857 888 1,032 1,079 1,124
30th 857 888 1,032 1,079 1,124
NOV 6th* 742 769 891 932 971
13th* 742 769 891 932 971
20th* 742 769 891 932 971
27th* 742 769 891 932 971
DEC 4th* 742 769 891 932 971
11th* 769 785 891 932 971
18th* 930 1,050 1,100 1,150 1,185
28th* 930 1,050 1,100 1,150 1,185
Year 2010 Short break price list
Weekends - 3 nights Saturday to Tuesday
Midweek - 4 nights Tuesday to Saturday
Boats available for collection from 14.30
Bases Debbie
Swanley
Falkirk
2-4 Berth
Kimberley
Swanley
K. Bromley
Falkirk
4 - 6 Berth
Suzanne
K. Bromley
Falkirk
6-8 Berth
Lucy
Swanley
K. Bromley
6-8 Berth
Hayley
K. Bromley
8-10 Berth
MARCH 13th 482 466 579 606 631
20th 557 577 670 701 730
27th 584 616 717 749 780
APRIL 3rd 594 616 717 749 780
10th 557 557 671 701 731
17th 557
557 671 701 731
24th 557 557 671 701 731
MAY 1st 557 557 671 701 731
8th 557 557 671 701 731
15th 557 557 671 701 731
22nd 669 694 807 844 880
29th 818 849 989 1,035 1,079
JUNE 5th 669 692 807 824 880
12th 707 733 853 892 930
19th 707 733 853 892 930
26th 744 772 898 939 980
JULY 3rd 744 772 898 939 980
10th 818 849 989 1,035 1,079
17th 818 849 989 1,035 1,079
24th 818 849 989 1,035 1,079
31st 818 849 989 1,035 1,079
AUG 7th 818 849 989 1,035 1,079
14th 818 849 989 1,035 1,079
21st 818 849 989 1,035 1,079
28th 744 772 898 939 980
SEPT 4th 669 694 807 842 880
11th 669 694 807 842 880
18th 557 577 671 701 731
25th 482 500 579 606 631
OCT 2nd 482 500 579 606 631
9th 482 500 579 606 631
16th 482 500 579 606 631
23rd 557 577 671 701 731
30th 557 577 671 701 731
NOV 6th* 482 500 579 606 631
13th* 482 500 579 606 631
20th* 482 500 579 606 631
27th* 482 500 579 606 631
DEC 4th* 482 500 579 606 631
11th* 500 510 579 606 631
18th* 605 683 715 747 770
28th* 605 683 715 747 770

Valid CSS!

designed by CanalJunction.com