Marine Cruises quality narrowboat hire holidays

Email info@marinecruises.co.uk|Tel 01244 373911

2010 Prices

All prices are in pounds, per week, irrespective of the number of passengers.
All prices include linen, gas, car parking, buoyancy aids and VAT
Please note: DIESEL FUEL IS EXTRA. Click for details
Debbie class boats are not available from our Kings Bromley (K. Bromley) Marina base.
Suzanne class boats are not available from our Swanley Marina base.
Lucy class boats are not available from our Falkirk Marina base.
Hayley class boats are not available from our Swanley or Falkirk bases.
*November and December hire not available from Falkirk base.
*Please note cruising routes may be restricted due to canal maintenance from November 5th 2010

Year 2010 Weekly price list
Start 4.00pm Saturday
Return by 9.30am Saturday
 
Bases Debbie
Swanley
Falkirk
2-4 Berth
Kimberley
Swanley
K. Bromley
Falkirk
4 - 6 Berth
Suzanne
K. Bromley
Falkirk
6-8 Berth
Lucy
Swanley
K. Bromley
6-8 Berth
Hayley
K. Bromley
8-10 Berth
MARCH 13th 742 769 891 932 971
20th 857 888 1,032 1,079 1,124
27th 914 948 1,103 1,152 1,200
APRIL 3rd 914 948 1,103 1,152 1,200
10th 857 888 1,032 1,079 1,124
17th 857 888 1,032 1,079 1,124
24th 857 888 1,032 1,079 1,124
MAY 1st 857 888 1,032 1,079 1,124
8th 857 888 1,032 1,079 1,124
15th 857 888 1,032 1,079 1,124
22nd 1,029 1,067 1,242 1,298 1,354
29th 1,259 1,306 1,521 1,593 1,660
JUNE 5th 1,029 1,067 1,242 1,298 1,354
12th 1,087 1,127 1,312 1,372 1,430
19th 1,087 1,127 1,312 1,372 1,430
26th 1,144 1,187 1,382 1,445 1,507
JULY 3rd 1,144 1,187 1,382 1,445 1,507
10th 1,259 1,306 1,521 1,593 1,660
17th 1,259 1,306 1,521 1,593 1,660
24th 1,259 1,306 1,521 1,593 1,660
31st 1,259 1,306 1,521 1,593 1,660
AUG 7th 1,259 1,306 1,521 1,593 1,660
14th 1,259 1,306 1,521 1,593 1,660
21st 1,259 1,306 1,521 1,593 1,660
28th 1,144 1,187 1,382 1,445 1,507
SEPT 4th 1,029 1,067 1,242 1,298 1,354
11th 1,029 1,067 1,242 1,298 1,354
18th 857 888 1,032 1,079 1,124
25th 742 769 891 932 971
OCT 2nd 742 769 891 932 971
9th 742 769 891 932 971
16th 742 769 891 932 971
23rd 857 888 1,032 1,079 1,124
30th 857 888 1,032 1,079 1,124
NOV 6th* 742 769 891 932 971
13th* 742 769 891 932 971
20th* 742 769 891 932 971
27th* 742 769 891 932 971
DEC 4th* 742 769 891 932 971
11th* 769 785 891 932 971
18th* 930 1,050 1,100 1,150 1,185
28th* 930 1,050 1,100 1,150 1,185
Year 2010 Short break price list
Weekends - 3 nights Saturday to Tuesday
Midweek - 4 nights Tuesday to Saturday
Boats available for collection from 14.30
Bases Debbie
Swanley
Falkirk
2-4 Berth
Kimberley
Swanley
K. Bromley
Falkirk
4 - 6 Berth
Suzanne
K. Bromley
Falkirk
6-8 Berth
Lucy
Swanley
K. Bromley
6-8 Berth
Hayley
K. Bromley
8-10 Berth
MARCH 13th 525 544 630 658 686
20th 605 628 729 761 793
27th 645 669 778 812 846
APRIL 3rd 645 669 778 812 846
10th 645 669 778 812 846
17th 605 628 729 761 793
24th 605 628 729 761 793
MAY 1st 645 669 778 812 846
8th 605 628 729 761 793
15th 605 628 729 761 793
22nd 726 753 875 915 954
29th 887 920 1,071 1,120 1,167
JUNE 5th 887 920 1,071 1,120 1,167
12th 767 795 924 966 1,007
19th 767 795 924 966 1,007
26th 807 836 973 1,017 1,060
JULY 3rd 807 836 973 1,017 1,060
10th 887 920 1,071 1,120 1,167
17th 887 920 1,071 1,120 1,167
24th 887 920 1,071 1,120 1,167
31st 887 920 1,071 1,120 1,167
AUG 7th 887 920 1,071 1,120 1,167
14th 887 920 1,071 1,120 1,167
21st 887 920 1,071 1,120 1,167
28th 807 836 973 1,017 1,060
SEPT 4th 726 753 875 915 954
11th 726 753 875 915 954
18th 605 628 729 761 793
25th 525 544 630 658 686
OCT 2nd 525 544 630 658 686
9th 525 544 630 658 686
16th 525 544 630 658 686
23rd 605 628 729 761 793
30th 605 628 729 761 793
NOV 6th* 525 544 630 658 686
13th* 525 544 630 658 686
20th* 525 544 630 658 686
27th* 505 525 544 575 595
DEC 4th* 505 525 544 575 595
11th* 544 605 675 725 795
18th* 750 785 785 785 815
28th* 750 785 785 785 815

Valid CSS!

designed by CanalJunction.com